2022 Alpha Activity List
Updated 1/13/22
Vew 2022 Online Activity Coordinator Contact List
Location Abbreviations: AC = Activity Center, BBC = Bocce Ball Court, HPA = Horseshoe Pit Area, LAN = Lanai, LB Library, PAV = Pavilion, PIC = Picnic Area, PICSHL = Picnic Shelter, PKL = Parking Lot, PL = Pool, PLD = Pool Deck, VBC = Volleyball Court |
ACTIVITIES/GROUPS | TIME/DATE(S) |
Aerobics Int/Adv | Mon (1/7->) Wed, Fri,8:15-9:15 PAV |
Appreciation Dinner/Dance | Thu Mar 24, 3- pm - PAV |
Aquafit | Mon, Wed, Fri 10:30-11:15 PL |
(if air temp 65º at 10 am)(->03/30) | |
Aqua Yoga | Tue, Thu 10:30-11:30 PL 1/4-> |
(if air temp is 65º+ at 10 am) | |
Arcadia Center | Reg.deliveries Wed 9 am (1/5->) |
Deliveries | |
- Cannery Row | Man Feb 28 - Wed Mar 9 |
Beginners Ballroom | Thu's 7-8 pm PAV (1/6->3/31) |
Dance | |
Bible Study | Sat's 10-11:30 AC (1/08->3/26) |
Nondenomational | |
Bible Study - LADIES | Tue's 4:15 - 6:15 AC (1/12>) |
Bicycle Club | Tue's 10 am PKL (1/5->3/29) |
Happy Hour | Fri Jan 7 4:30-6:30 AC |
Bingo | Wed's 7-9 PAV (1/6 ->3/23) |
- Card Sales | 6:00-6:45 ONLY - PAV |
Blood Drives | Wed 2/9; Thu 2/17 |
Bocce Ball | (1/4->)Tue's, Wed's 10-11:30; BBC |
Book Club | alt,Thus AC 1:30-2:30 (1/13 -3/10) |
Bowling | Fri's 2:45-5:00 "Treasure Lanes (1/7->3/25) |
- Banquet | t b arranged at Treasure Lanes |
Bunco | Mon's 7:00-8:30 PAV (1/3- 3/14) |
Canadian Meet & | Mon Feb 21, 2:30-6:00 PAV |
Greet | |
Cannery Row | Mon Feb 28 -Wed Mar 9 |
Canasta | Sun's 1-4 AC (1/2->4/24) |
Mon's 2:15-4:30 LB (1/3 ->4/25) | |
Cards/Games | Tue's 7:00 AC |
Cards | |
- "Texas Hold'em" | Mon's, Fri's 7:00 LB (1/3) |
- Poker | Tue's 6:30 LB (1/4->) |
Chorus | Wed 4:15-5:45 AC (1/5->3/30) |
"Church at Riverside" | Sun's 9:30am PAV (1/2->3/27) |
- Social Hour - | 10;30-11 |
- Music & Praise Team | Thu's 8:30-9:30 am AC |
Coffee - Social Time | Tue's 8:30 a.m. PAV (1/4->) |
- Announcements | Tue's - 9 a.m. - PAV |
- 50/50 Draw | Tue's - 8:30 Coffee Mtgs (1/4-> |
Coloring Book Club | Mon 1:00 -2:00 LB Mon (1/3->) |
Computer Club | Wed's 12:45-2:15 AC (1/12>3/16) |
Cornhole | Wed, Fri 2:00-:3:30 (1/5->) HPA |
- Tournament | Fri Mar 11, 9-12 HPA tbd |
- Year End PARTY | Sat Mar 12 PAV (-> Cal. for times) |
Country Couples Dance | Fri's 10 - 12, PAV (1/7 -> 3/25) |
Lessons | |
Country / Line Dances | Sat's 7:00-9:0 PAV (1/8 ->3/26 ) |
Craft Sale & Fleamarket | Sat Mar 5 9to 1 |
Dance Fitness | Thu, Sat 8:45-9:45 PAV (1/6-3/24) |
Dances - Dinner | Sat 1/27; 3/24 PAV |
Dinner Dances | Thu 1/27; 3/24 PAV |
Dinner Theater | Sat 1/29, Lv 10:30 |
Earl's Girls DPG - Priv.. | 1/18; 2/15; 3/15- 4:00-9:30 LAN |
- Charity Brunch | Sun Feb 271 10:00 3:00 |
Entertainment | |
Vocal Variety Show | 02/18 -7:30 |
Euchre - Regular | Tue's 7:00 AC (1/4- > 3/29) |
- Ladies | Mon's 2-4 LAN, (1/3-> 4/11) |
FisHunt Activity | Tue's 4-5:30 PICSHL (1/4- 4/5>) |
Roast Dinner Tue 3/8,1-7:00 PAV | |
Flea Market & Craft Sale | Sat Mar 5, 8-1:00 - pers. SITES |
(Rain Date) | Sat Mar 19, 8-1:00 - pers. SITES |
Genealogy Club | Wed's 2:30-4:00 AC (1/5-> 3/23) |
GOLF | |
- "Ladybird" - 9 hole | Mon's 9:30 "Kings Gate" (1/3 -> 3/28) |
- Mixed Couples | Sun's 2:00 "Deep Creek". (1/2,16,30; 2/13, 27; 3/13,27) |
- "Saturdays Mixed" | Sat 9:00 "The Bluffs" (1/1->3/26) |
- Saturdays "Not Mixed" | Sat 9:00 "The Bluffs" (1/1->3/26) |
HAM-sters Amateur | Thu's 10-11:30 PKL Laundry (1/2->) |
Radio | |
"Hand & Foot"cards | Thu's 1:00-3:00 LAN (1/6 ->3/24) |
Wendy | |
"Hand & Foot" cards | Tue's 7:00-9:00 PAV (1/4->3/29) |
Deb | |
Heartland Party | Tue Feb 22, 2:00-6:30 PAV |
Horseshoes | Mon's, Thu's 2 pm HPA (1/6->) |
- Tournament | Mon Mar 21; 10 - 1 pm Mon Mar 21; 10 - 1 pm |
Ice Cream Socials | Thu 1/20, 2/10, 3/3 - 7pm AC |
Jewelry | Mon 1-3:30 AC (Fri 1-4 LB) (1/10->) |
Ladies Bible Study | Tue 4:15 - 6:15 AC (1/11->3/15) |
Ladies Luncheon | Wed Feb 2, 9:30-1:45 PAV |
Lap Swimming | M, T.W, Th, F,- 9:15-10:15(1/3 - 4/29) |
shallow PL | |
Library | Nov 2021-> Mar 2022 |
Line Dancing | Int/Adv Mon's 9:45-10:45 AC |
- starts Mon Jan 3/22 | Basic Begin's Mon 11-11:45 AC |
Inter' Begin's Mon 11:45-12:15 | |
- Review | Intermed's Thu's 9:45-10:45 AC |
Beginners Thu's 10:45-11:45 AC | |
- Sat eve dances PAV | Line/Country Dances 7:00-9:00 |
Line Dance Extra | Adv, Intermed.Mon 3:45-4:45 AC Mon |
Practice | 1/3 -> 4/22 |
Mahjong | Sun's,Tue's,Thu's 1-4 LB (1/2 ->) |
Mardi Gras | Tue Mar 1; 12:00 - parade |
2 - 5;30 music PAV | |
Michigan Party | Sat Feb 26, 1-6:30 PAV |
Mid-Atlantic States | Thu Feb 3, 2-5:30 pm PAV |
Party | |
Motorcycle Club | Wed's 10 am - exact times - |
(1/4->) posted in Mail Room | |
Movies | Sun's 7 pm AC |
Musical Jammers | Mon's 7-9 AC (1/3-- 3/28) |
New England Party | Sun Jan 23; 3-6:45 PAV |
Newsletter | |
Ohio Party | Sun, Feb 27; 2:00-6:30 PAV |
Orientation | Thu Jan 13, 4-5 AC |
Newcomers | |
Paddlers | Mon's, Thu's 9:30 -> Calendar |
- Rentals | |
- Trailer | |
- New Paddlers | Wed Jan 5, 3:45-5:15 PAV |
Orientation | |
- Welcome Party | Mon Jan 3, 2-6:30 PAV set,clean |
- Peace River | Tue Mar 2; 10:00-2:00 |
Orienteering | |
- Farewell Party | Mon Mar 28, 2-6:30 PAV |
Pancake Breakfasts | Tue's --; 2/22; 3/1 - 8 am |
Paper Crafting | Wed's 9:45-12:15 AC (1/5->) |
Parties | |
- Canadian M & G | Mon Feb 21, 2:30-5:30 PAV |
- Heartland Party | Tue Feb 22, 2:00-6:30 PAV |
- Michigan | Sat Feb 26, 1-6:30 PAV |
- Mid-Atlantic States | Thu Feb 3, 2-5:30 PAV |
- New England | Sun Jan 23, 3-6:45 PAV |
- Ohio | Sun, Feb 27; 2:00-6:30 PAV |
- Southern States | Mon Feb 7, 4-6:30 PAV |
"Pegs & Jokers" | Mon's 6:30 PAV (1/3 ->) |
Photo Gallery (Re)Takes | Jan4, 8, 11, 15, 18. 22 see Cal. |
Photography | Mon's 9:00-11:00 LB (1/10->3/14) |
Pickle Ball - reg. Play | every day -> Calendar (1/1->3/31) |
- Begin's Clinics | Tue1/11, Thu1/13; 2-3:30; all crts |
- "Meet & Greet" | Jan 18, 2-4, PICSHLT + Crts 4-6 |
Pilates | Mon, Wed, Fri 7:45-8:45 am AC |
(1/3 -> 4/15) | |
Poker Charity Run | Sun Mar 6, 11:30 - 7:00 PAV |
Poker | Tue 6:30 LB (1/4->) |
"Polar Bear" Plunge | Sat 1/1 9:00 - 11:00 PL |
Pool Laps - Shallow PL | M, W, Thu, F, Sat 9:15-10:15(1/1 -> |
Pool Volleyball | Wed, Fri, (+ Sun 2/14 ->) See Cal |
Shallow PL | 12:15-2:45 (if air temp is 70°+) |
Praise Team | Thu's 8:30-9:30 AC |
Priv. Card Group | Sun's 7-10 pm LB (1/2 ->3/28) |
.Easter Dinner | Sun Apr 17, 3-6:30 AC |
Quilting/ Sew'n Sews | Tue's 10-4; Fri's 9:30-4 AC |
Recycling | daily - with garbage collection |
Red Hat Society | Wed. Jan 15 (out of Park) |
Rodeo - Arcadia | Sat Mar 12; 11:00 am |
Sew'n Sews | Tue's 10-4; Fri's 9:30-4 AC |
- Luncheon | Fri Mar 11, 9:30-4:00 AC, Kit |
- "Show & Tell" Display | Fri Mar 18, 12:30-3:00 PAV |
Shooting Sports Club | Wed's 10-11 am PAV (1/5->) |
Shuffleboard | Tue, Thu, Sat. 10 am (1/1-> 3/26 |
Sun's 4:00-6:00 (1/3->) | |
Sippers' Club | Wed's 4:30 - 6:00 PICSHL |
Southern States Party | Mon Jan 7, 4-6:30 PAV |
Survivors' Brunch | Thu April 21,11:30 PAV |
Tai Chi | Mon's Wed's Thu's see Cal PAV |
Texas Hold'em | Mon's, Fri's 7:00 LB (1/3-> ) |
Ukulele Group | Thu's 12:30 - 1:30 AC 1/6->3/17 |
Valentine's Dance | Sat Feb 17 ,6:30 PAV |
Volleyball - Sand Court | Tue's, Thu's, Sat 10-12:00 (1/1->) |
Walking 2 Mile Walk | Mon,Wed, Fri 8:45-9:30am (1/3>) AC |
Whist | Alt. Mon's (1/04 -> Cal) AC 4-5:30 |
Wine & Cheese | Thu Jan 06, 4-5 PAV |
Woodcarving | Fri's 9-11 PAV (1/7 -> 3/25) |
Yarn Crafters | Thu's 9:30 -11:30 (1/6 -3/24) LB |
Yoga "Aqua" | Tue's Thu;s 10:30-11:30 PL |